Sr. No. | Name of Course | Course Duration |
1 | Mobile Forensics & Cyber Crime Investigation | 05 Days |
2 | V.I.P. Security | 05 Days |
3 | Ministrial Staff Capacity & Confidence Building Training | 05 Days |
4 | N.D.P.S. Act | 05 Days |
5 | Stress Management & Change and Inprovement in Police Behaviour | 03 Days |
6 | Investigation of Crime against Women & Children | 03 Days |
7 | Maalkhana Management and Disposal | 03 Days |
8 | Investigation of Economic Offenses | 03 Days |
9 | RAC Line / Store Management | 03 Days |
10 | Beet System Reinforcement | 01 Day |
11 | CCTNS | 01 Day |
12 | Forensics Science Laboratery | 02 Days |
13 | Evidence Act, 1872 | 01 Day |
14 | POCSO Act & Investigation of Crime Against Children | 01 Days |
15 | Juvenile Justice (Care & Protection of Children) Act, 2015 | 01 Day |
16 | Reserve Police Line Management (SI/ASI) | 03 Days |
17 | Reserve Police Line Management (Ct/HC) | 05 Days |
Sr. No. | Name of Course | Course Duration |
1 | Weapon Instructor | 07 Weeks |
2 | Crowd Control Course | 02 Weeks |
3 | 12 Bor Pump Action Gun |
04 Days |
4 | Weapon TOT Course | 04 Weeks |
5 | Yoga TOT Course |
06 Days |